DALI Product ID | 9841 |
Product Name | LLIFE-TRACK-D2-WHT (ANZ) |
Brand Name | Clevertronics |
Status | Certified: DALI-2 |
Product Part Number | LLIFE-TRACK-D2-WHT (ANZ) |
GTIN | 9357260027652 |
Bus unit configuration | - |
Test conditions | |
Test type | None |
Family reference product ID | 6621 |
DALI test sequence software version | 2.3.3.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 4.0 |
Firmware version | 5.0 |
Emergency Track Light
L10 Lithium Nanophosphate LifeLight, high performance, Emergency Track Light, DALI-2, White. No electrical difference between Product ID: 6621 LLIFE-TRACK-D2 (IEC) and LLIFE-TRACK-D2-WHT (ANZ)
101 | 2.0 |
102 | 2.0 |
202 | 2.0 |