DALI Product ID | 9772 |
Product Name | BK-WTL042S-AHC1050AWDNW |
Brand Name | BOKE |
Status | Certified: DALI+ |
Product Part Number | BK-WTL042S-AHC1050AWDNW |
GTIN | 6971571383479 |
Bus unit configuration | - |
Test conditions | 25℃,230V,50Hz,LED Load |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 2.5.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 0 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.0 |
LED Driver BK-WTL042S-AHC1050AWDNW 42W 200-240VAC 10-42VDC 0.3-1.05A DT6
102 | 2.0 |
104 | 2 |
207 | 2.0 |
251 | 2.0 |
252 | 2.0 |
253 | 2.0 |