




| DALI Product ID | 9496 |
| Product Name | DR802 LED Driver 42W |
| Brand Name | Bluebox |
| Status | Certified: DALI-2 |
| Product Part Number | DR802 |
| GTIN | 06976946140046 |
| Bus unit configuration | - |
| Test conditions | 220VAC,50HZ Some tests completed: 2.1、3.9、4.1、4.11、4.20、5.1、6.1、6.3、6.19、6.20、6.21、6.22、6.27、8.1、7.2.7、7.2.8 |
| Test type | Partial |
| Family reference product ID | 8335 |
| DALI test sequence software version | 2.5.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 5.0 |
| Firmware version | 1.9 |
DR801-DL Rated current 250 -600mA,Maximum power 25.2W. DR802-DL Rated current 650 -1100mA,Maximum power42W. DR803-DL Rated current 1150 -1500mA.Maximum power 57W.
DR802-DL series LED driver, DALI-2 and Push-DIM independent ECG series, covering power from 42W and the difference between the reference products: higher output power, DALI part of the circuit is consistent, the terminals are the same
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |