DALI Product ID | 9442 |
Product Name | LLIFE-SM-D2 (ANZ) |
Brand Name | Clevertronics |
Status | Certified: DALI-2 |
Product Part Number | LLIFE-SM-D2 (ANZ) |
GTIN | 9357260029014 |
Bus unit configuration | - |
https://clevertronics.com.au/emergency-lights/lifelight-surface-mount
Test conditions | |
Test type | None |
Family reference product ID | 6362 |
DALI test sequence software version | 2.3.3.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 4.0 |
Firmware version | 5.0 |
Lifelight
Lifelight Emergency, Surface Mount, L10 Nanophosphate, DALI-2 Emergency. Fully Tested on CLIFE-D2 (ANZ) Product ID: 6362. Battery Technology or Cell Count tests performed on LLIFE-D2 (ANZ) Product ID: 7594 which is a Recessed Product whereas LLIFE-SM-D2 (ANZ) is a Surface Mount Product.
101 | 2.0 |
102 | 2.0 |
202 | 2.0 |