DALI Product ID | 9428 |
Product Name | OT DX 110/170-240/1A0 DIMA NFC G2 CE |
Brand Name | Inventronics |
Status | Certified: DALI-2, D4i |
Product Part Number | 6977078994354 |
GTIN | 6977078994354 |
Bus unit configuration | - |
https://www.inventronics-light.com
Test conditions | Temperature 25°C; supply 230Vac; Load 100W. Tests done: part 102: 2.1 3.9 4.1 4.11 4.20 5.1 6.1 6.3 6.19 6.20 6.21 6.22 6.27 8.1; part207: 7.2.7 7.2.8 |
Test type | Partial |
Family reference product ID | 6462 |
DALI test sequence software version | 2.3.3.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 53 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 62 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 2.3 |
DEXAL G2 family; Dimmable Outdoor LED Driver | DALI, AstroDIM, StepDIM | Constant Current | Input voltage: 170-240V | 150 - 1050mA | High Surge protection and reliability | NFC Programmable | BPS supply
DEXAL G2 driver; Input voltage: 170-240V | Output: 110W, 65 - 230V; 150 - 1050mA
101 | 2.0 |
102 | 2.0 |
150 | 1.1 |
207 | 1.0 |
250 | 2.0 |
251 | 2.0 |
252 | 2.0 |
253 | 2.0 |