![Blue Logo](/data/static/assets/img/blue-logo.png)
![First Dali Logo](/data/static/assets/img/logo.png)
![Second Dali Logo](/data/static/assets/img/dali-2.png)
![Third Dali Logo](/data/static/assets/img/d4i.png)
![Fourth Dali Logo](/data/static/assets/img/dali-logo-plus.png)
DALI Product ID | 6891 |
Product Name | BK-DSL060-A2000ADF |
Brand Name | BOKE |
Status | Certified: DALI-2 |
Product Part Number | BK-DSL060-A2000ADF |
GTIN | 6971571381512 |
Bus unit configuration | - |
Test conditions | 25°C,230V,50Hz,Load condition: 60W panel light |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 2.3.3.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.7 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.0 |
LED Driver BK-DSL060-A2000ADF 60W 200-240VAC 12-42VDC 800-2000MA DT6
101 | 2.0 |
102 | 2.0 |
207 | 2.0 |
251 | 2.0 |
252 | 2.0 |
253 | 2.0 |