DALI Product ID | 6792 |
Product Name | SC1500 |
Brand Name | Philips |
Status | Certified: DALI-2, D4i |
Product Part Number | 9137136197 |
GTIN | 8718699761097 |
Bus unit configuration | - |
Test conditions | 12V to 20.5V DALI Supply, Ambient Temperature 25degC, ProbitLab2. The product is a Single-master application controller, Type D. |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 2.3.3.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 46 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 7.1 |
SC1500 Multi Sensor Bundle. The SC1500 Multi Sensor Bundle consists of acomprehensive set of environment and people sensorsto enable key office management applications. In addition, the inclusion of a Bluetooth radio enablesindoor navigation use cases. By the maintained electricaland mechanical compatibility with the existing SNS400,as used in Interact Office Wireless, it is possible to integratethe device in the existing luminaire portfolio. The use of theupgradable sensor slot enables upgrade scenarios withoutreplacing the luminaires.
101 | 2.0 |
103 | 2.0 |
351 | 1 |