DALI Product ID | 6413 |
Product Name | XLG-240I-H-DA2 |
Brand Name | MEAN WELL |
Status | Certified: DALI-2 |
Product Part Number | XLG-240I-H-DA2 |
GTIN | 4711287510521 |
Bus unit configuration | - |
Test conditions | Supply voltage: 110Vac/60Hz, 230Vac/50Hz , Full load, Ambient temperature: 25°C.Test case #12.2.1, #12.3.9, #12.4.1, #12.4.11, #12.4.20, #12.5.1, #12.6.1, #12.6.3, #12.6.19, #12.6.20, #12.6.21, #12.6.22, #12.6.27, #12.8.1, #207-7.2.7, #207-7.2.8 |
Test type | Partial |
Family reference product ID | 6397 |
DALI test sequence software version | 2.3.3.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.39 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1 |
Firmware version | 1 |
240W Constant Power Mode with DALI-2 LED Driver
4900mA output, I version
101 | 2.0 |
102 | 2.0 |
207 | 2.0 |
251 | 2.0 |