DALI Product ID | 5997 |
Product Name | ED-RD_48W650I-1050I_220-240V_DIP |
Brand Name | Zhejiang Klite Lighting Holdings Co., Ltd. |
Status | Certified: DALI-2 |
Product Part Number | B0802202730A |
GTIN | 6972527310501 |
Bus unit configuration | - |
Test conditions | 230VAC,50HZ,Ambient Temperatuer 25℃, 48W LED Load,Exectted in ProbitLab2 |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 2.3.3.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.215 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.0 |
ED-RD LED driver
Input: 220-240VAC,50/60HZ; Pout:48W, Iout: 650-1050mA, Uout:23-46V
101 | 2.0 |
102 | 2.0 |
207 | 2.0 |