




| DALI Product ID | 5309 |
| Product Name | LAC9400LAP |
| Brand Name | Zemper |
| Status | Registered: DALI version-1 |
| Product Part Number | LAC9400LAP |
| GTIN | 8436595715258 |
| Bus unit configuration | - |
| Test conditions | |
| Test type | None |
| Family reference product ID | 5147 |
| DALI test sequence software version | 1.2.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 0.96 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | LFDLP-03 |
| Firmware version | 1.1 |
Arian Cold 1 hour
| 102 | 1.0 |
| 202 | 1.0 |