DALI Product ID | 5187 |
Product Name | Xi SR 110W 0.2-1.0A SNEMP 230V C150 sXt |
Brand Name | Philips |
Status | Certified: DALI-2, D4i |
Product Part Number | 9290 028 596 |
GTIN | 8719514302846 |
Bus unit configuration | - |
http://www.lighting.philips.co.uk/oem-emea/products/house-of-brands/xitanium-led-drivers
Test conditions | 230V, 50Hz, Ambient Temperature 25degC, 110W LED load, ProbitLab2. AUX Power Supply (Part 150) tested. Driver has Switchable Integrated Bus Power Supply(IBPS). Full testing is performed with PSU enabled configuration. Limited testing is performed with PSU disabled configuration. |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 2.2.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | .047 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 52 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 60 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.0 |
This product had 1 family: 1.Xi SR 75W 0.2-1.0A SNEMP 230V C150 sXt
Xitanium LED driver – Sensor ReadyXi SR 110W 0.2-1.0A SNEMP 230V C150 sXt
101 | 2.0 |
102 | 2.0 |
150 | 1.1 |
207 | 2.0 |
250 | 2.0 |
251 | 2.0 |
252 | 2.0 |
253 | 2.0 |