DALI Product ID | 4702 |
Product Name | DIM10-087-06-FW |
Brand Name | Synapse |
Status | Certified: DALI-2, D4i |
Product Part Number | DIM10-087-06-FW |
GTIN | 0860005869329 |
Bus unit configuration | - |
https://help.synapsewireless.com/Lighting/Assets/Cut_Sheets/DIM10-087-06-FW_CutSheet.pdf
Test conditions | 24VDC Recom AC/DC Power Supply, Ambient Temperature 25 deg C ± 5 deg. ProbitLab2(SW 4.2.8, FW 4.11), Inverted F antenna. Single Signify XITANIUM 40W 1.1A SR FlexTune LED driver - XI040C110V050VWT1, 40W LED Array |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 2.2.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 10.8 |
SimplySNAP Wireless Embedded Controller
The "DIM10-087-06" family is an embedded DALI-2 Master for Intra Luminaire control. Interfaces to 4 DALI-2/D4i LED Drivers, Legrand FDP-301 Motion Sensor/ Photocell, and a 24V Motion Sensor and a 0-10V Photocell. The controller is powered from the D4i LED Driver Aux power supply. The controllers are paired with a the Simply SNAP Gateway wirelessly using the SNAP protocol based on 802.15.4. The node has BMS capabilities via a SimplySNAP BMS Gateway
101 | 2.0 |
103 | 2.0 |
351 | 1.0 |