




DALI Product ID | 3846 |
Product Name | XSI-60W1500-DATW |
Brand Name | UPSHINE |
Status | Certified: DALI-2 |
Product Part Number | 30310730600004 |
GTIN | 0664213290759 |
Bus unit configuration | - |
Test conditions | 220VAC, 50Hz,25°C,Load:LED lamp 36V@1500mA Partial tests: IEC62386-102: 2.1, 5.1, 6.20, 6.21, 8.1 |
Test type | Partial |
Family reference product ID | 3758 |
DALI test sequence software version | 2.1.1.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.9 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.0 |
Constant Current LED Driver Pri:200-240V 50/60Hz 0.05A Pin max:9W Sec:30-40V 180mA±5�? Vout Max:50V Pout max:8.2W
101 | 2.0 |
102 | 2.0 |
207 | 1.0 |
209 | 2.0 |