DALI Product ID | 3223 |
Product Name | Xi 36W 0.08-0.4A 220V SR FlexTune 230V |
Brand Name | Philips |
Status | Certified: DALI-2, D4i |
Product Part Number | 9290016937 |
GTIN | 8718699753078 |
Bus unit configuration | - |
Test conditions | 230V, 50Hz, Ambient Temperature 25degC, 36W TW LED load, Executed in ProbitLab2. Product has undergone partial test execution and the main product is fully tested. Limited Testing performed on the driver with DALI Power Supply Enabled and limited tests executed with DALI Power Supply Disabled. This is family product of driver Xi 75W 0.15-0.7A 220V SR FlexTune 230V |
Test type | Partial |
Family reference product ID | 3207 |
DALI test sequence software version | 2.1.1.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.34 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 52 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 60 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 1.0 |
Firmware version | 1.0 |
This product has one family products: 1. Xi 36W 0.08-0.4A 220V SR FlexTune 230V
Xitanium non-isolated SR FlexTune dimmable & programmable Xitanium 36W 0.08-0.4A 220V SR FlexTune 230V
101 | 2.0 |
102 | 2.0 |
207 | 2.0 |
209 | 2.0 |
250 | 2.0 |
251 | 2.0 |
252 | 2.0 |
253 | 2.0 |