DALI Product ID | 1925 |
Product Name | DL2-DAIC042C1000P-01 |
Brand Name | LEEDARSON |
Status | Certified: DALI-2 |
Product Part Number | 2024000054 |
GTIN | 6921369409614 |
Bus unit configuration | - |
Test conditions | 25°C, 230V AC, 1xLamp Type :6, LED load : 36V@1000mA, Pout: 36W |
Test type | Full |
Family reference product ID | - |
DALI test sequence software version | 2.0.7.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.8 |
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
Hardware version | 64.03 |
Firmware version | 1.0 |
LED driver,part of a family of product covering the power rang 30-42W.
101 | 2.0 |
102 | 2.0 |
207 | 2 |