




| DALI Product ID | 12438 |
| Product Name | L774MA0FT1A02 |
| Brand Name | Newlab |
| Status | Certified: DALI-2 |
| Product Part Number | L774MA0FT1A02 |
| GTIN | 8057190900872 |
| Bus unit configuration | - |
| Test conditions | Partial & retests: 101-4.3, 4.4, 102-2.1, 3.17, 3.18, 3.19, 5.1, 5.2, 5.3, 6.16, 7.12, 7.8, 8.14 |
| Test type | Partial |
| Family reference product ID | 5470 |
| DALI test sequence software version | 2.3.2.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.3 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 4.1 |
DALI-2 DT4 Phasecut Series
Dali-2 DT5 AC Dimmer. Power handling tailor made for mains connected led strips.
| 101 | 2.0 |
| 102 | 2.0 |
| 205 | 2.0 |