




| DALI Product ID | 12419 |
| Product Name | DUALdrive 30B-M2Z1CS |
| Brand Name | eldoLED |
| Status | Certified: DALI-2 |
| Product Part Number | 801-02036-001 |
| GTIN | 8720053681330 |
| Bus unit configuration | - |
| Test conditions | 120V, 60Hz Ambient temperature 25, 2 x350mA, 21W LED load |
| Test type | None |
| Family reference product ID | 12365 |
| DALI test sequence software version | 2.6.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 46 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 62 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 4.0 |
| Firmware version | 6.19 |
DUALdrive AC, 30W, DALI Dt8, 2 control channels, constant current, 2x 42V outputs, square metal, integrated bus power supply (always on), bottom feed. Patial test, fully tested on DUALdrive 30S-M2Z0CS (ID12365) Difference is the housing, side bottom feed instead of side feed.
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |
| 209 | 2.0 |