




| DALI Product ID | 12351 |
| Product Name | LG26019310 |
| Brand Name | Panasonic Corporation |
| Status | Certified: DALI-2 |
| Product Part Number | LG26019310 |
| GTIN | 4550719226919 |
| Bus unit configuration | - |
| Test conditions | 200VAC/50Hz/25degC, Partial Test Executed: 101.4.3/101.4.4/ 102.2.1/102.3.4/102.3.9/102.3.17/102.3.18/102.3.19/102.4.1/102.4.11/102.4.20/ 102.5.1/102.5.2/102.5.3/102.6.1/102.6.3/102.6.16/102.6.19/102.6.20/102.6.21/102.6.22/ 102.6.27/102.7.8/10.7.12/102.8.1/102.8.14 207.7.2.7/207.7.2.8 |
| Test type | Partial |
| Family reference product ID | 4133 |
| DALI test sequence software version | 2.2.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.81 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.00 |
| Firmware version | 1.00 |
LED driver/100-242VAC/31W/Io=0.213A, This control gear cannot be sold because it is a part only used for our luminaire.
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1.0 |